| Type |
| Device type |  | Laser flatbed All-In-One |
| Available functions |  | Print, Scan, Fax and Copy |
| Paper scanning type |  | Flatbed and Automatic Document Feeder |
| Body colour |  | Grey |
| Printer functions |
| Printing method |  | Mono laser beam printing |
| Printing speed |  | 20 pages per minute |
| Printing resolution |  | 600 x 600 dpi |
| Printer memory |  | 64MB |
| Cartridge type |  | EP-27 Cartridge |
| Cartridge yield |  | 2500 pages (based on 5% print coverage) |
| Smoothing (dpi) |  | 1200 x 600 dpi |
| Paper capacity |  | 250 sheets |
| Paper size |  | A4, LTR, LGL, Envelope (COM10, Monarch, DL, ISO-5) |
| Printing width |  | 216mm |
| Toner saving mode |  | Yes (Cartridge yield - approx 3125 pages) |
| FAX function |
| Standalone fax |  | Yes |
| PC fax |  | Yes (TX only) |
| Transmission speed |  | approx. 3 secs per page [1] |
| Modem speed |  | Super G3 33.6Kbps |
| Data compression method |  | MH, MR, MMR, JBIG |
| Fax resolution |  | Standard, Fine, Super Fine, Ultra Fine |
| Image processing system |  | UHQ |
| Halftones |  | 256 grey scale |
| Automatic document feeder |  | 50 pages 1 |
| Memory transmission |  | Yes |
| Fax memory |  | 256 pages (4MB) |
| Memory back-up |  | Yes (duration - 3 minutes) |
| Dual access |  | Yes |
| One touch dials |  | 11 |
| Coded dials |  | 100 |
| Group dial |  | 110 |
| Redial |  | Yes |
| Answering machine hook-up |  | Yes |
| Remote reception |  | Yes |
| Sequential broadcast |  | Yes (max 112 destinations) |
| Error correction mode |  | Yes |
| Memory reception |  | Yes |
| Polling |  | Yes (Reception only) |
| Scanner functions |
| Scanner type |  | Colour flatbed CCD |
| Automatic document feeder |  | Yes |
| Scanning resolution |  | 1200 x 2400 dpi |
| Colour scanning depth |  | 48bit/24bit (in/Out) |
| Greyscale gradation |  | 8bit |
| Compatibility |  | TWAIN, WIA |
| Effective scanning width |  | 216mm |
| OCR bundle |  | Yes |
| Other features |  | Dust and Scratch removal, Scan to Email, Scan to PDF |
| Copier functions |
| Copy resolution |  | 600 x 600 dpi |
| Copy modes |  | Text, Photo, Text & Photo |
| Copy speed |  | 20 copies per minute |
| Multiple copy |  | Up to 99 copies |
| Reduction/Enlargement |  | 50-200% |
| First copy output |  | approx. 14 seconds |
| Other features |  | 2-in-1 copy |
| PC interface & Software |
| Interface type |  | USB2.0 Hi-Speed |
| Supported OS |  | Windows 98/Me/2000/XP |
| PC FAX TX (MF5750 & MF5770 only) |  | Yes |
| PC FAX RX ( MF5750 & MF5770 only) |  | No |
| Printer drivers |  | Yes |
| Scan drivers |  | Yes |
| Scan to E mail |  | Yes |
| Other features |  | Scan to PDF, Scan to OCR |
| Languages |  | English, French, German, Italian, Spanish, Dutch, Russian |
| Bundled software |  | Presto!PageManager, ScanSoft OmniPage SE |
| Network option |  | Yes (AXIS 1650) |
| General features |
| Number of languages (LDC message) |  | 15 languages (English, German, French, Spanish, Italian, Swedish, Norwegian, Dutch, Finnish, Danish, Portuguese, Slovenian, Czech, Hungarian, Russian) |
| Dimensions without trays |  | 486mm x 416.3mm x 442.4mm |
| Dimensions with trays |  | 486mm x 477mm x 508.8mm |
| Installation space including trays (WxD) |  | 486mm x 762mm |
| Weight |  | approx. 14kg |
| Power source |  | AC 200-240V, 50-60Hz |
| Power consumption |  | Max: 650W Standby: 21W Power save: 14W Sleep: 7W |
| Acoustic noise level |  | Standby: 30dB(A) max Copy: under 58dB(A) max |
| System requirements |
| Operating System |  | Windows 98/Me/2000/XP |
| Network Features |
| Type |  | Ethernet (10BaseT/100BaseT) |
| Connection Type |  | RJ45 |
| Network Protocols |  | TCP/IP (DHCP, BOOTP, RARP, ICMP, DNS, Fixed Address) |
| Others |  | RUI (Remote User Interface) |
| Min memory |  | Windows 98/Me/2000/XP 65MB of available hard disk space (150MB is recommended) 64MB RAM (128MB is recommended) 128MB RAM (256MB is recommended) for USB2.0 Hi-Speed
|